<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Binning the Barnett formula</title>
		<description>Comments for Binning the Barnett formula at http://www.adamsmith.org , comment 1 to 2 out of 2 comments</description>
		<link>http://www.adamsmith.org</link>
		<lastBuildDate>Tue, 07 Oct 2008 05:29:33 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/politics/binning-the-barnett-formula-200804101195/#comment-65</link>
			<description>Edit to my comment, the population ratios were recalculated annually after devolution not 1992. Sorry. - elle</description>
			<pubDate>Tue, 22 Apr 2008 16:03:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/politics/binning-the-barnett-formula-200804101195/#comment-63</link>
			<description>The Barnett formulas does not allocate Scotland's money. It is used to calculate what increase or decrease in funding results from spending changes in comparable departments in England, or incremental expenditure changes.  The calculation is based on population but not the original figures any more, not since the 1992 review when population ratios were changed to reflect the most up to date figures, those of the 1991 census. Population ratios were recalculated annually after that. 
 - elle</description>
			<pubDate>Tue, 22 Apr 2008 14:41:37 +0100</pubDate>
		</item>
	</channel>
</rss>
