<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Inflation statistics</title>
		<description>Comments for Inflation statistics at http://www.adamsmith.org , comment 1 to 2 out of 2 comments</description>
		<link>http://www.adamsmith.org</link>
		<lastBuildDate>Thu, 20 Nov 2008 11:44:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>A rip-off?</title>
			<link>http://www.adamsmith.org/blog/economics/inflation-statistics-200804101196/#comment-4</link>
			<description>I am certain that here are those in the Treasury who are only too happy for this conveniently misleading state of affairs to continue - Shame on them. - Steve Giess</description>
			<pubDate>Thu, 10 Apr 2008 17:17:24 +0100</pubDate>
		</item>
		<item>
			<title>IMF Forecasts and Inflation</title>
			<link>http://www.adamsmith.org/blog/economics/inflation-statistics-200804101196/#comment-1</link>
			<description>Maybe you could answer a question that has been bugging me over the last day!
With the IMF forecasting growth for the UK of around 1.6%, I'm assuming that includes inflation at the official CPI level.

Does that mean that for the majority of us who find that 'real' inflation is at 4-9%, the IMF just forecasted a recession with growth of :
1.6% + (official inflation - unofficial inflation) = 
-1 to -4% growth?

Or have I misunderstood something? - Oli</description>
			<pubDate>Thu, 10 Apr 2008 09:14:53 +0100</pubDate>
		</item>
	</channel>
</rss>
