<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Power lunch with Andrew Sentance</title>
		<description>Comments for Power lunch with Andrew Sentance at http://www.adamsmith.org , comment 1 to 3 out of 3 comments</description>
		<link>http://www.adamsmith.org</link>
		<lastBuildDate>Thu, 20 Nov 2008 14:02:53 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/economics/power-lunch-with-andrew-sentance-200804161227/#comment-34</link>
			<description>Well, thanks for that, but we can all read about the state of the economy and look at the forecasts and trends produced from various sources. You don't need a chief economist for that.

Any half decent marketing person will be looking at the economic, regulatory, demographic and other market trends that are likely to effect future business in order to make decisions about which markets to pursue, etc.. This is fundamental to the business  - it's what the management should be doing all the time, not something you leave to someone with the job title 'economist'. - HJ</description>
			<pubDate>Wed, 16 Apr 2008 12:27:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/economics/power-lunch-with-andrew-sentance-200804161227/#comment-31</link>
			<description>HJ –  They basically advise the business on the state of the economy and on economic trends that will affect the company. - Blog Administrator</description>
			<pubDate>Wed, 16 Apr 2008 10:00:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/economics/power-lunch-with-andrew-sentance-200804161227/#comment-29</link>
			<description>Eamonn,

Could you explain briefly what company chief economists (or indeed any other economists employed by companies) actually do?  - HJ</description>
			<pubDate>Wed, 16 Apr 2008 09:07:25 +0100</pubDate>
		</item>
	</channel>
</rss>
