<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Transparent pay and inequality</title>
		<description>Comments for Transparent pay and inequality at http://www.adamsmith.org , comment 1 to 2 out of 2 comments</description>
		<link>http://www.adamsmith.org</link>
		<lastBuildDate>Sun, 12 Oct 2008 09:54:45 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/tax-and-economy/transparent-pay-and-inequality-200805031320/#comment-152</link>
			<description>Jeremy: the research I refer to is here - http://ec.europa.eu/employment_social/news/2007/jul/genderpaygap_en.pdf

Tim Worstall's blog on it is here - http://adamsmith.org/blog/regulation-and-industry/the-european-union-and-the-gender-pay-gap-20070722614/ - Blog Administrator</description>
			<pubDate>Mon, 05 May 2008 12:19:48 +0100</pubDate>
		</item>
		<item>
			<title>reference to research</title>
			<link>http://www.adamsmith.org/blog/tax-and-economy/transparent-pay-and-inequality-200805031320/#comment-147</link>
			<description>What is the source of the research you mentioned to support your third point? I would like to have the opportunity to read it. It would be helpful if you could provide references. Thanks - Jeremy White</description>
			<pubDate>Mon, 05 May 2008 07:41:57 +0100</pubDate>
		</item>
	</channel>
</rss>
