<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Ken hitches himself to the wrong bandwagon</title>
		<description>Comments for Ken hitches himself to the wrong bandwagon at http://www.adamsmith.org , comment 1 to 3 out of 3 comments</description>
		<link>http://www.adamsmith.org</link>
		<lastBuildDate>Fri, 22 Aug 2008 05:40:50 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Ken's Bandwagon</title>
			<link>http://www.adamsmith.org/blog/politics/ken-hitches-himself-to-the-wrong-bandwagon-200805031333/#comment-148</link>
			<description>Politicians like jumping on bandwagons with little thought (a warning to Cameron).  Increasingly, evidence  is showing that the Sun and volcanic activity has the overwhelming influence on climate.  Most  sceptical and open-minded  scientist (as all scientists should be) are coming to the conclusion that we are entering a period of global cooling.  The global warming mantra was handy for Ken, as he hates cars and loves taxes. - kevin kearney Liverpool</description>
			<pubDate>Mon, 05 May 2008 08:05:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/politics/ken-hitches-himself-to-the-wrong-bandwagon-200805031333/#comment-140</link>
			<description>“Moreover, if the economy continues to grow, it is highly likely that future Londoners will be sufficiently rich and technologically advanced to deal with whatever the climate throws at them – hot or cold”

One thing is to distance oneself from the extremism on one side but to do that in order to join the other extreme does not seem to make a lot of sense either.
 - Per Kurowski</description>
			<pubDate>Sat, 03 May 2008 17:36:30 +0100</pubDate>
		</item>
		<item>
			<title>Dr</title>
			<link>http://www.adamsmith.org/blog/politics/ken-hitches-himself-to-the-wrong-bandwagon-200805031333/#comment-139</link>
			<description>The evidence in favour of non natural climate change is so weak, temperature data is currently being adjusted upward

&gt;http://cdiac.ornl.gov/epubs/ndp/ushcn/ts.ushcn_anom25_diffs_urb-raw_pg.gif 

Science is dead but politicians generally behind the curve fail to jump off the moneymaking climate bandwagon.  

Shell have presciently sold their offshore Windfarms  - Alister McFarquhar</description>
			<pubDate>Sat, 03 May 2008 15:10:57 +0100</pubDate>
		</item>
	</channel>
</rss>
