<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Garbage</title>
		<description>Comments for Garbage at http://www.adamsmith.org , comment 1 to 4 out of 4 comments</description>
		<link>http://www.adamsmith.org</link>
		<lastBuildDate>Tue, 02 Dec 2008 15:09:29 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/environment/garbage-200805281460/#comment-390</link>
			<description>This is still a biased way to look at things. 

The consequences of plastic on the environment are staggering:
http://www.independent.co.uk/environment/the-worlds-rubbish-dump-a-garbage-tip-that-stretches-from-hawaii-to-japan-778016.html - Gaell</description>
			<pubDate>Fri, 06 Jun 2008 13:28:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/environment/garbage-200805281460/#comment-318</link>
			<description>Interesting stuff, Eamonn. Could you please provide the source of those figures so I can use them? - Hugo</description>
			<pubDate>Thu, 29 May 2008 10:51:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/environment/garbage-200805281460/#comment-312</link>
			<description>Just wondering what the source of those figures is? Want to tell my girlfriend but she won't believe me... - Daniel Jaffe</description>
			<pubDate>Wed, 28 May 2008 16:24:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/environment/garbage-200805281460/#comment-310</link>
			<description>And now a 16-year-old science fair contestant by the name of Daniel Burd may very well have come up with a way to speed up the decomposition of Plastic bags to three months.

http://blog.wired.com/wiredscience/2008/05/teen-decomposes.html - WalterBoswell</description>
			<pubDate>Wed, 28 May 2008 13:23:07 +0100</pubDate>
		</item>
	</channel>
</rss>
