<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Today is Tax Freedom Day</title>
		<description>Comments for Today is Tax Freedom Day at http://www.adamsmith.org , comment 1 to 4 out of 4 comments</description>
		<link>http://www.adamsmith.org</link>
		<lastBuildDate>Tue, 02 Dec 2008 14:20:41 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Maggie - the era of tax and spend</title>
			<link>http://www.adamsmith.org/blog/tax-and-economy/today-is-tax-freedom-day-200806021473/#comment-461</link>
			<description>What I alway find facinating is that Maggie, for all the tough talk actually spent more of the UK budget on public services and those before or after her. This includes the lefties of the 1970s.
So the simple images that we have of Tories being the party of small government, and labour being care free and tax and spend is actually quite misleading. ASI, please could you post this data graphically, simple line chart, perhaps shaded by PM or chancellor in charge.
1965  27 April  1987  5 June  
1966 4 May  1988*  5 June  
1967  16 May  1989  3 June  
1968*  22 May  1990  3 June  
1969  29 May  1991  3 June  
1970  2 June  1992*  29 May  
1971  25 May  1993  23 May  
1972*  17 May  1994  23 May  
1973  11 May  1995  26 May  
1974  27 May  1996*  25 May  
1975  2 June  1997  26 May  
1976*  30 May  1998  28 May  
1977  31 May  1999  3 June  
1978  27 May  2000*  3 June  
1979  29 May  2001  4 June  
1980*  11 June  2002  26 May  
1981  18 June  2003  23 May  
1982  20 June  2004*  25 May  
1983  14 June  2005  29 May  
1984*  14 June  2006  3 June  
1985  11 June  2007  4 June  
1986  7 June  2008*  2 June  
 - e-man</description>
			<pubDate>Wed, 18 Jun 2008 12:17:14 +0100</pubDate>
		</item>
		<item>
			<title>Tax debt day</title>
			<link>http://www.adamsmith.org/blog/tax-and-economy/today-is-tax-freedom-day-200806021473/#comment-352</link>
			<description>TFD is a good idea but my gut instinct is that &quot;ät least thats behind me now&quot;. You should indeed announce the reverse Tax Debt Day - i.e. the day in the year AFTER which everything you earn till Jan 1st goes to the Government. Same concept but much more dispiriting since it is a debt you still owe and therefore much more psychologically effective. - SirLancelot</description>
			<pubDate>Mon, 02 Jun 2008 20:19:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/tax-and-economy/today-is-tax-freedom-day-200806021473/#comment-351</link>
			<description>Have you included VAT, fuel tax etc? If not you're letting Brown off the hook. - Tommy</description>
			<pubDate>Mon, 02 Jun 2008 18:23:00 +0100</pubDate>
		</item>
		<item>
			<title>what about PFI?</title>
			<link>http://www.adamsmith.org/blog/tax-and-economy/today-is-tax-freedom-day-200806021473/#comment-349</link>
			<description>if this was added to the books surely another 10 days or so would be added as well..... - Cityunslicker</description>
			<pubDate>Mon, 02 Jun 2008 15:42:12 +0100</pubDate>
		</item>
	</channel>
</rss>
