<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Virtual water: the new carbon footprint</title>
		<description>Comments for Virtual water: the new carbon footprint at http://www.adamsmith.org , comment 1 to 2 out of 2 comments</description>
		<link>http://www.adamsmith.org</link>
		<lastBuildDate>Thu, 08 Jan 2009 17:41:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.adamsmith.org/blog/globalization/virtual-water:-the-new-carbon-footprint-200808221918/#comment-836</link>
			<description>After all the rain we have had this summer in the UK I thought that this was an April fool topic! - Steve Giess</description>
			<pubDate>Fri, 22 Aug 2008 14:43:42 +0100</pubDate>
		</item>
		<item>
			<title>Virtual water</title>
			<link>http://www.adamsmith.org/blog/globalization/virtual-water:-the-new-carbon-footprint-200808221918/#comment-833</link>
			<description>Virtual water is an interesting concept, and the development of this phenomenon is diverting, especially when extended to other virtual items. Importing huge quantitiies of semi-tropical foodstuffs involves virtual CO2 and sunlight, these being an elemental constituent and the power source for photosynthesis.
How reassuring to know that eating imported food during this cold wet summer has involved importing surplus sunshine from more benign climates 
This makes it even more difficult to dwell on the activities of WWF and similar bodies withe respect they think they deserve. - John Lindley</description>
			<pubDate>Fri, 22 Aug 2008 11:07:11 +0100</pubDate>
		</item>
	</channel>
</rss>
